Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2015 RLX.
The 2015 Acura RLX is a passenger car driven by an automatic six-speed transmission and an engine that requires 4.5 quarts of 0W-20 oil, returning EPA estimates of 20 city, 30 highway, and 23 combined mpg. Within the model's 2014–2020 span, the 2015 model year logged 11 total owner complaints — far below the 2014 high of 83 but above the 2020 low of 2 — with steering identified as the leading complaint category and three recalls recorded. That places the 2015 RLX in the middle of a steep reliability improvement curve, indicating the platform was still resolving early issues but trending toward the markedly cleaner reports seen in later years.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 24F · 550 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (S6) |
| Overall length | 196.5 in |
| Overall width | 74.8 in |
| Overall height | 57.5 in |
| Wheelbase | 112.2 in |
| Curb weight | 3942 lb |
| Track (front / rear) | 64.2 / 64.2 in |
| Weight distribution (front / rear) | 61/39 |
| EPA city / highway / combined | 20 / 30 / 23 mpg |
| Drivetrain | Front-Wheel Drive |
| Passenger volume | 102 cu ft |
| Cargo volume | 15 cu ft |
| Recommended fuel | Premium Gasoline |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the RLX of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2014 | Advance Package 3.5L V6 | 5.80 sec | 14.30 sec | 310 hp | FWD |
| 2014 | Advance Package 3.5L V6 | 5.80 sec | 14.30 sec | 310 hp | FWD |
| 2014 | Advance Package 3.5L V6 | 5.90 sec | 14.40 sec | 310 hp | FWD |
| 2018 | Sport Hybrid SH-AWD Advance Package 3.5L V6 + Elec 1.1-kWh | 4.90 sec | 13.60 sec | 377 hp | AWD |
| 2018 | Sport Hybrid SH-AWD Advance Package 3.5L V6 + Elec 1.1-kWh | 4.90 sec | 13.60 sec | 377 hp | AWD |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 4.5 qt of 0W-20 engine oil, DOT 3 brake fluid. Torque the oil drain plug to 29.0 ft-lbs. The firing order is 1-4-2-5-3-6.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 3.3 |
| Brake Fluid | DOT 3 |
| Engine Coolant | Acura Long Life Antifreeze/Coolant Type 2 |
| Engine Coolant Capacity | 8.44 |
| Engine Oil | 0W-20 |
| Engine Oil Capacity | 4.5 qt |
| Fuel Tank Capacity | 18.5 gallons |
| Camshaft Sprocket and/or Gear Bolt(s) | 68.0 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Engine Oil Pan Drain Plug | 29.0 ft-lbs |
| Driveshaft Flange to Transmission | 53.0 ft-lbs |
| Steering Track (Rod End) Bolts | 40.0 ft-lbs |
| Transfer Case Fill Plug | 35.0 ft-lbs |
| Transfer Case Drain Plug | 35.0 ft-lbs |
| Automatic Transmission Drain Plug | 36.0 ft-lbs |
| Front Wheel Hub | 242 ft-lbs |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Curb Idle Speed (No Load) | 630-730 rpm |
| Curb Idle Speed (No Load) | 900-1000 rpm |
| Spark Plug Manufacturer | NGK |
| Spark Plug Gap | 1.0 - 1.1 in |
| Spark Plug Torque | 16 ft-lbs |
| Ignition Timing | 5 degrees |
| Ignition Timing Acceptable Variance | 5 degrees |
| Refrigerant | R134a |
| Refrigerant Capacity | 16.0-17.8 lbs |
| Oil Group | PAG |
| Oil Type | DENSO ND-OIL 8 |
| Oil Capacity | 7.70-8.50 oz |
| Standard BCI Group Number | 24F |
| Standard BCI Cranking Performance | 550 cca |
| Pressure Test | 14-18 psi |
| Radiator Cap Pressure Relief | 14-18 psi |
| Thermostat Opening Temperature | 169-176 °F |
| Regulated Fuel System Pressure (With Vacuum) | 57-64 psi |
| Engine Compression | 135 min psi |
| Intake Valve Lash | 0.008-0.009 in |
| Exhaust Valve Lash | 0.011-0.013 in |
| Brake Caliper Bolt to Carrier Torque | Front: 37; Rear: 26 /; Front: 37; Rear: 26 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 101; Rear: 80 /; Front: 101; Rear: 80 |
| ABS Sensor Torque | 7.5 / NS |
| Minimum Pad Thickness | 0.063 in |
| Vented Rotor Minimum Thickness for Replacement | Front: .906; Rear: .315 |
| Variation from Parallelism Thickness Variation | .0006 |
| Maximum Rotor Runout | .0016 |
| Vented Rotor Minimum Thickness for Replacement | Front: 1.024; Rear: .315 |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The Acura RLX demonstrates a significant downward trend in federal complaints and technical service bulletins (TSBs) across its production run, following a peak in 2014. The 2015 model marks a sharp improvement over the previous year, reducing complaints from 83 to 11 and recalls from 5 to 3. Specifically for 2015, steering was the primary complaint area with 5 reports, while the data shows zero reported fire or crash complaints. Positioned early in the generation, the 2015 model sits at the start of a steady decline in TSBs, which dropped from 157 in 2015 to just 10 by 2020. Given the dramatic reduction in issues compared to the debut year and a stabilizing record in subsequent years, this is a good year to buy.
All 11 complaints on record, top 7 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 2 of 3 campaigns on record for this vehicle.
Honda (American Honda Motor Co.) is recalling certain model year 2014-2015 Acura MDX 2WD and AWD, RLX and 2014 Acura RLX Hybrid vehicles. In certain driving conditions, the Collision Mitigation Braking System (CMBS) may… Remedy: Honda will notify owners, and dealers will update the CMBS software, free of charge. The recall began on July 6, 2015. Owners may contact Acura customer service at 1-800-382-2238…
American Honda Motor Co. (Honda) is recalling certain model year 2014 Acura RLX vehicles manufactured November 22, 2012, to January 30, 2014, 2015 Acura RLX vehicles manufactured June 4, 2014, to November 18, 2014, and… Remedy: Honda will notify owners, and dealers will replace both of the headlights, free of charge. The recall began February 2, 2015. Owners may contact Honda customer service at…
Showing 5 of 157 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| B16-008 | 2024-09-04 | Engine | Service Bulletin - Drivers may experience a chirping sound coming from the engine area… |
| ONL6R508212023 | 2023-08-21 | Steering | Warranty Extension - Under certain circumstances, abnormal noise may be heard from the… |
| ONL6R507142023 | 2023-07-14 | Steering | Owner Notification Letter - Under certain circumstances, abnormal noise may be heard from… |
| BBOM06092023901 | 2023-06-09 | Steering | Dealer Message - Due to manufacturing errors, abnormal noise may be heard from the rear… |
| B23-022 | 2023-06-09 | Steering | Service Bulletin - Due to manufacturing errors, abnormal noise may be heard from the rear… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
4.5 qt of 0W-20 STARBURST, per the factory manual.
NHTSA lists 3 recall campaign(s) for this model year. Check your specific vehicle by VIN.
EPA figures are 20 city / 30 highway / 23 combined mpg.