Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2001 C-Series HD Truck.
The 2001 GMC Truck C-Series HD Truck takes 8 qt of 15W-40 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 78 · 600 CCA battery, OE oil filter 25160561. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 25160561 alt 12708762 |
| Engine air filter | 25168081 alt 25173426 |
| Fuel filter | 10154635 alt 25171792 |
| Spark plug | 12679800 |
| Front wiper blades | 93441742 |
| Thermostat | 12559336 alt 12559575 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 8 qt of 15W-40 API CG-4 engine oil, 80W-90 · GL-5 in the differential. Torque the oil drain plug to 21.0 ft-lbs. The firing order is 1-8-4-3-6-5-7-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Differential Gear Oil | SYNTHETIC · 75W-90 · GL-5 |
| Differential Gear Oil Capacity | 7.0 qt |
| Differential Gear Oil | 80W-90 · GL-5 |
| Differential Gear Oil Capacity | 3.6 qt |
| Differential Gear Oil | 80W-90 · GL-5 |
| Differential Gear Oil Capacity | 3.0 qt |
| Engine Oil | 15W-40 · API |
| Engine Oil Capacity | 8 qt |
| Crankshaft Pulley and/or Damper Bolts | 189 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | Bolts: 26 ft-lbs, nuts: 12 ft-lbs |
| Intake Manifold to Engine Bolts | 31.0 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 26.0 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | Bolts: 26.0, Nuts 12.0 ft-lbs |
| Engine Oil Pan Drain Plug | 18.0 ft-lbs |
| Engine Oil Pan Drain Plug | 21.0 ft-lbs |
| Engine Valve Cover Bolts | 8.85 ft-lbs |
| Leaf Spring to Axle (U-bolts) | 110.0-150.0 ft-lbs |
| Leaf Spring to Chassis Bracket | 110.0 ft-lbs |
| Leaf Spring Rear Shackle to Chassis Bracket | 70.0 ft-lbs |
| Cylinder Firing Order | 1-8-7-2-6-5-4-3 |
| Cylinder Firing Order | 1-8-7-2-6-5-4-3 |
| Cylinder Firing Order | 1-8-4-3-6-5-7-2 |
| Spark Plug Manufacturer | AC Delco |
| Spark Plug Gap | 0.060 in |
| Spark Plug Torque | 15 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.80 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 8.00 oz |
| Standard BCI Group Number | 78 |
| Standard BCI Cranking Performance | 600 cca |
| Optional BCI Group Number | 78 |
| Pressure Test | 20 psi |
| Radiator Cap Pressure Relief | 15 psi |
| Thermostat Opening Temperature | 188-206 °F |
| Engine Compression | 100 Minimum psi |
| Engine Compression | 215 Nominal psi |
| Engine Compression | 100 Minimum psi |
| Engine Compression | 300 Nominal psi |
| Engine Compression | 100 Minimum psi |
| Minimum Pad Thickness | Front: 0.030; Rear: 0.030 specification |
| 1 | 20 ft. lbs. | 20 ft. lbs |
| 2 | 55 ft. lbs. | 55 ft. lbs |
| 3 | 55 ft. lbs. | 55 ft. lbs |
| 4 | 90 | |
Prep Do not reuse old bolts. Coat new bolts with the specified engine oil.
| 1 | 22.0 ft. lbs. | 22 ft. lbs |
| 2 | 22.0 ft. lbs.Step 3: 90 degrees | 22 ft. lbs |
| 3 | 120 degrees | 120 degrees |
| 4 | Bolts 1,2,3,6,7,8,9,10,11,14,16,17 | 60 degrees |
| 5 | Bolts 15and15 | 45 degrees |
| 6 | Bolts 4.5.12.13 | 30 degrees |
| 1 | 5.9, Step 3: 8.8 | |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
8 qt of 15W-40 API CG-4, CH-4, SH-CH-4, per the factory manual.