Service quick specs OEM factory data
Capacities, torques and tune-up values from the factory service manual.
This engine holds 5 qt of 5W-30 API engine oil, SYNTHETIC · 75W-90 in the differential, DOT 3 brake fluid. Torque lug nuts to 100 ft-lbs, the oil drain plug to 19.0 ft-lbs. The firing order is 1-3-5-4-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
Lubricants & capacities
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 5 |
| Brake Fluid | DOT 3 |
| Differential Gear Oil | SYNTHETIC · 75W-90 |
| Differential Gear Oil Capacity | 3.5 qt |
| Engine Coolant | DEX-COOL OR EQUIVALENT |
| Engine Oil | 5W-30 · API |
| Engine Oil Capacity | 5 qt |
Engine torques
| Intake Manifold to Engine Bolts | 7.4 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 15 ft-lbs |
| Intake Manifold to Engine Bolts | 7.4 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 15 ft-lbs |
| Intake Manifold to Engine Bolts | 7.4 ft-lbs |
| Intake Manifold to Engine Bolts | 7.4 ft-lbs |
| Engine Oil Pan Drain Plug | 18.0 ft-lbs |
| Engine Oil Pan Drain Plug | 19.0 ft-lbs |
Chassis torques
| Leaf Spring to Axle (U-bolts) | 56.0 ft-lbs |
| Leaf Spring to Rear Shackle | 63.0 ft-lbs |
| Leaf Spring Rear Shackle to Chassis Bracket | 63.0 ft-lbs |
| Lug Nuts | 100 ft-lbs |
| Transfer Case Fill Plug | 29.0 ft-lbs |
| Transfer Case Drain Plug | 29.0 ft-lbs |
| Front Wheel Hub | 191 ft-lbs |
Ignition
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-3-5-4-2 |
| Spark Plug Manufacturer | AC Delco |
| Spark Plug Type | GM-part number 12569190 |
| Spark Plug Gap | 0.042 in |
| Spark Plug Torque | 13.0 ft-lbs |
Battery & A/C
| Refrigerant | R134a |
| Refrigerant Capacity | 1.60 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 4.00 oz |
| Standard BCI Group Number | 86 |
| Standard BCI Cranking Performance | 640 cca |
| Standard BCI Group Number | 86 |
Service checks
| Pressure Test | 15 psi |
| Radiator Cap Pressure Relief | 15 psi |
| Thermostat Opening Temperature | 188-206 °F |
| Pressure Test | 15 psi |
| Radiator Cap Pressure Relief | 15 psi |
| Thermostat Opening Temperature | 194-225 °F |
| Key ON Engine OFF (KOEO) | 50-57 |
| Engine Compression | 215 |
Brakes
| Torque Caliper to Bracket | 29 ft-lbs |
| Torque to Knuckle | 129 ft-lbs |
| Minimum Pad Thickness | 0.070 |
| Minimum Shoe Thickness | 0.030 |
| Rotor Max Parallel Variation | 0.002 in |
| Rotor Runout Limit | 0.002 in |
| Rotor Nominal Thickness From | 1.06 in |
| Rotor Nominal Thickness To | 1.06 in |
Multi-step torque procedures OEM · verified
Leaf Spring to Chassis Bracket — tightening sequence 1 stages
Crankshaft Pulley and/or Damper Bolts — tightening sequence 1 stages
| 1 | 110 ft. lbs., step 2: 180 | 110 ft. lbs |
Crankshaft Pulley and/or Damper Bolts — tightening sequence 1 stages
| 1 | 110 ft. lbs., step 2: 180 | 110 ft. lbs |
Cylinder Head — tightening sequence 6 stages
| 1 | bolts 1-10 | 22 ft. lbs |
| 2 | bolts 1-10 | 155 degrees |
| 3 | bolts 12-13 | 5.2 ft. lbs |
| 4 | bolts 12-13 | 60 degrees |
| 5 | bolt 11 | 5.2 ft. lbs |
| 6 | 120 |
Cylinder Head — tightening sequence 6 stages
| 1 | bolts 1-12 | 22 ft. lbs |
| 2 | bolts 1-12 | 155 degrees |
| 3 | bolts 14-15 | 5.2 ft. lbs |
| 4 | bolts 14-15 | 60 degrees |
| 5 | bolt 13 | 5.2 ft. lbs |
| 6 | 120 |
Cylinder Head — tightening sequence 1 stages
Cylinder Head — tightening sequence 1 stages
Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
Under the factory schedule, replace the spark plugs every 100,000 mi; coolant at 150,000 mi. The big-interval services (at 150,000 mi for coolant, and the transmission fluid) are the ones owners most often skip — on a lower-mileage example, assume the original fluids are still in it and check them first.
| Every 25,000 mi | Engine Air Filter Element (replace) · Exhaust System (Complete) (inspect) · Fuel Filter (replace) · Fuel System (inspect) |
| Every 100,000 mi | Spark Plugs (replace) · Transmission Fluid & Filter (replace) |
| At 150,000 mi | Accessory Drive Belt (inspect) · Engine Coolant System (drain, flush & refill) |