Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 1995 P-Series MD Bus Chassis.
The 1995 GMC Truck P-Series MD Bus Chassis takes 4 qt of 5W-30 engine oil.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 78 · 600 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Capacities, torques and tune-up values from the factory service manual.
This engine holds 4 qt of 5W-30 API engine oil, 80W-90 · GL-5 in the differential, DOT 3 brake fluid. Torque the oil drain plug to 18.0 ft-lbs. The firing order is 1-8-4-3-6-5-7-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 3 |
| Differential Gear Oil | 80W-90 · GL-5 |
| Differential Gear Oil Capacity | 14.0 qt |
| Differential Gear Oil | 80W-90 · GL-5 |
| Differential Gear Oil Capacity | 5.5 qt |
| Engine Coolant | ETHYLENE GLYCOL |
| Engine Oil | 5W-30 · API |
| Engine Oil Capacity | 4 qt |
| Cylinder Head Steps | 3 |
| Intake Manifold to Engine Bolts | 35 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 40 ft-lbs |
| Engine Oil Pan Drain Plug | 18.0 ft-lbs |
| Engine Oil Pan Drain Plug | 18.0 ft-lbs |
| Engine Oil Pan Drain Plug | 18.0 ft-lbs |
| Engine Oil Pan Drain Plug | 62.0 ft-lbs |
| Engine Oil Pan Drain Plug | 18.0 ft-lbs |
| Cylinder Firing Order | 1-6-5-4-3-2 |
| Cylinder Firing Order | 1-8-4-3-6-5-7-2 |
| Spark Plug Manufacturer | AC Delco |
| Spark Plug Gap | 0.035 in |
| Spark Plug Torque | 11.0 ft-lbs |
| Spark Plug Manufacturer | AC Delco |
| Spark Plug Gap | 0.060 in |
| Spark Plug Torque | 11.0 ft-lbs |
| Standard BCI Group Number | 78 |
| Standard BCI Cranking Performance | 600 cca |
| Standard BCI Group Number | 78 DIESEL |
| Standard BCI Cranking Performance | 600 DIESEL cca |
| Standard BCI Group Number | 75 |
| Standard BCI Cranking Performance | 525 cca |
| Optional BCI Group Number | 78 |
| Optional BCI Cranking Performance | 600 cca |
| Pressure Test | 15 psi |
| Radiator Cap Pressure Relief | 15 psi |
| Thermostat Opening Temperature | 192 °F |
| Pressure Test | 15 psi |
| Radiator Cap Pressure Relief | 15 psi |
| Thermostat Opening Temperature | 195 °F |
| Engine Compression | 100 Minimum psi |
| Engine Compression | 215 Nominal psi |
| 1 | all bolts | 22 ft. lbs |
| 2 | long bolts | 75 degrees |
| 3 | medium bolts | 65 degrees |
| 4 | 55 | |
| 1 | 20 ft. lbs. | 20 ft. lbs |
| 2 | 55 ft. lbs. | 55 ft. lbs |
| 3 | 55 ft. lbs. | 55 ft. lbs |
| 4 | 90 | |
| 1 | 30 ft. lbs. | 30 ft. lbs |
| 2 | 60 ft. lbs. | 60 ft. lbs |
| 3 | 80 | |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
4 qt of 5W-30 API, per the factory manual.