Service quick specs OEM factory data
Capacities, torques and tune-up values from the factory service manual.
This engine holds 4.5 qt of 5W-30 API engine oil, 80W-90 · GL-5 in the differential, DOT 3 brake fluid. Torque lug nuts to 140 ft-lbs. The firing order is 1-8-7-2-6-5-4-3. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
Lubricants & capacities
| Brake Fluid | DOT 3 |
| Differential Gear Oil | SYNTHETIC · 75W-90 · GL-5 |
| Differential Gear Oil Capacity | 4.2 qt |
| Differential Gear Oil | 80W-90 · GL-5 |
| Differential Gear Oil Capacity | 5.5 qt |
| Engine Oil | 5W-30 · API |
| Engine Oil Capacity | 4.5 qt |
| Engine Oil | 5W-30 · API |
Engine torques
| Crankshaft Pulley and/or Damper Bolts | 74 ft-lbs |
| Crankshaft Pulley and/or Damper Bolts | 189 ft-lbs |
| Cylinder Head Steps | Notice: |
| Exhaust Manifold to Cylinder Head Bolts | Bolts: 26 ft-lbs, nuts: 12 ft-lbs |
| Intake Manifold to Engine Bolts | 11.0 ft-lbs |
| Intake Manifold to Engine Bolts | Upper: 17.0 ft-lbs; Lower: 31.0 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 26.0 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | Bolts: 26.0, Nuts 12.0 ft-lbs |
Chassis torques
| Leaf Spring to Chassis Bracket | 88.0 ft-lbs |
| Leaf Spring to Rear Shackle | 67.0 ft-lbs |
| Leaf Spring Rear Shackle to Chassis Bracket | 67.0 ft-lbs |
| Lug Nuts | 140 ft-lbs |
Ignition
| Cylinder Firing Order | 1-6-5-4-3-2 |
| Cylinder Firing Order | 1-8-7-2-6-5-4-3 |
| Cylinder Firing Order | 1-8-4-3-6-5-7-2 |
| Cylinder Firing Order | 1-6-5-4-3-2 |
| Cylinder Firing Order | 1-8-7-2-6-5-4-3 |
| Cylinder Firing Order | 1-8-7-2-6-5-4-3 |
| Spark Plug Manufacturer | AC Delco |
| Spark Plug Gap | 0.060 in |
Battery & A/C
| Refrigerant | R134a |
| Refrigerant Capacity | 3.00 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 8.00-11.00 oz |
| Optional BCI Group Number | 78 |
| Optional BCI Cranking Performance | 690 cca |
| Standard BCI Group Number | 78 |
Service checks
| Pressure Test | 15 psi |
| Radiator Cap Pressure Relief | 15 psi |
| Thermostat Opening Temperature | 188-206 °F |
| Engine Compression | 100 |
| Engine Compression | 380 |
| Engine Compression | 100 Minimum psi |
| Engine Compression | 215 Nominal psi |
| Engine Compression | 100 Minimum psi |
Brakes
| Torque to Knuckle | 38 ft-lbs |
| Torque to Knuckle | 38 ft-lbs |
| Torque to Knuckle | 38 ft-lbs |
| Minimum Pad Thickness | Front: 0.030; Rear: 0.030 specification |
| Rotor Max Parallel Variation | 0.0005 in |
| Rotor Runout Limit | 0.003 in |
| Rotor Nominal Thickness From | 1.25 in |
| Rotor Nominal Thickness To | 1.25 in |
Multi-step torque procedures OEM · verified
Cylinder Head — tightening sequence 4 stages
| 1 | all bolts | 22 ft. lbs |
| 2 | long bolts | 75 degrees |
| 3 | medium bolts | 65 degrees |
| 4 | 55 |
Cylinder Head — tightening sequence 2 stages
| 1 | all bolts | 22 ft. lbs |
| 2 | long bolts | 75 degrees |
Cylinder Head — tightening sequence 2 stages
| 1 | 22 ft. lbs. | 22 ft. lbs |
| 2 | long bolts | 75 degrees |
Cylinder Head — tightening sequence 4 stages
| 1 | 20 ft. lbs. | 20 ft. lbs |
| 2 | 55 ft. lbs. | 55 ft. lbs |
| 3 | 55 ft. lbs. | 55 ft. lbs |
| 4 | 90 |
Cylinder Head — tightening sequence 1 stages
Cylinder Head — tightening sequence 1 stages
Cylinder Head — tightening sequence 1 stages
| 1 | 20 ft. lbs. Step 2: 55 ft. lbs. Step 3: 55 ft. lbs. Step 4: 90 | 20 ft. lbs |
Exhaust Manifold to Cylinder Head Bolts — tightening sequence 1 stages
Exhaust Manifold to Cylinder Head Bolts — tightening sequence 1 stages
Intake Manifold to Engine Bolts — tightening sequence 1 stages
Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
Under the factory schedule, replace the engine oil and filter every 7,500 mi; spark plugs every 100,000 mi; coolant at 150,000 mi. The big-interval services (at 150,000 mi for coolant, and the transmission fluid) are the ones owners most often skip — on a lower-mileage example, assume the original fluids are still in it and check them first.
| At 7,500 mi | Drive Axle Assembly (drain & refill) |
| Every 7,500 mi | Air Filter Restriction Gauge (inspect) · Differential (inspect fluid level) · Engine Oil (drain & refill) · Engine Oil Filter (replace) · Tire & Wheel Assembly (rotate) · Underbody (inspect) |
| Every 15,000 mi | Air Intake System (inspect) · Radiator Fan Assembly (inspect) · Underbody Splash Shield (inspect) |
| Every 30,000 mi | Engine Air Filter Element (replace) · Fuel Filter (replace) · Wheel Bearing (repack) |
| Every 50,000 mi | Transmission Fluid & Filter (replace) |
| Every 60,000 mi | Accessory Drive Belt (inspect) · Crankcase Depression Regulator Valve (inspect) · EGR System (inspect) · Fuel Evaporative Emission Control System (inspect) |
| Every 100,000 mi | PCV Valve (inspect) · Spark Plug Wires (inspect) · Spark Plugs (replace) |
| At 150,000 mi | Engine Coolant System (drain, flush & refill) |