Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2006 Accord Hybrid.
The 2006 Honda Accord Hybrid is a passenger car built on Honda's established midsize platform, equipped with a fuel-efficient hybrid powertrain paired to a 5-speed automatic transmission and requiring 4.4 quarts of 5W-20 API oil for maintenance; it achieved EPA fuel economy ratings of 22 city, 31 highway, and 25 combined mpg. Across its model year production, the National Highway Traffic Safety Administration recorded 17 recalls and accumulated 430 total owner complaints, with air bag systems emerging as the primary concern among owners. Within the broader Accord complaint history spanning 2005 through 2026, the 2006 model year falls below the peak of 954 complaints logged in 2014 and well above the trough of just 1 complaint in 2016, positioning it as a middle-tier year in terms of reported issues. For researchers evaluating long-term reliability trajectories, this complaint profile suggests the 2006 sits in a transitional period before subsequent model years showed significant improvement, making it a useful data point for comparative durability studies across the Accord's model run.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 51R · 435 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic 5-spd |
| Overall length | 190.9 in |
| Overall width | 71.7 in |
| Overall height | 57.1 in |
| Wheelbase | 107.5 in |
| Curb weight | 3501 lb |
| Track (front / rear) | 60.6 / 60.6 in |
| Weight distribution (front / rear) | 62/38 |
| EPA city / highway / combined | 22 / 31 / 25 mpg |
| Drivetrain | Front-Wheel Drive |
| Passenger volume | 103 cu ft |
| Cargo volume | 11 cu ft |
| Recommended fuel | Regular Gasoline |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 4.4 qt of 5W-20 API engine oil, DOT 3 brake fluid. Torque lug nuts to 80 ft-lbs. The firing order is 1-4-2-5-3-6. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 3.1 |
| Brake Fluid | DOT 3 |
| Engine Oil | 5W-20 · API |
| Engine Oil Capacity | 4.4 qt |
| Engine Oil | 5W-20 · API |
| Engine Oil Capacity | 4.5 qt |
| Manual Transmission Fluid | Honda part number 08798-9031-A |
| Camshaft Bearing/Carrier Cap Bolts or Studs | M6 Bolts: 9 ft-lbs, M8 Bolts: 20 ft-lbs |
| Camshaft Bearing/Carrier Cap Bolts or Studs | 17 ft-lbs |
| Engine Flywheel Bolts | AT: 54 ft-lbs, MT: 76 ft-lbs |
| Engine Flywheel Bolts | 76 ft-lbs |
| Intake Manifold to Engine Bolts | 16 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 33 ft-lbs |
| Intake Manifold to Engine Bolts | 22 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 23 ft-lbs |
| Lug Nuts | 80 ft-lbs |
| Automatic Transmission Drain Plug | 36.0 ft-lbs |
| Front Wheel Hub | 181 ft-lbs |
| Rear Wheel Hub | 134 ft-lbs |
| Front Wheel Hub | 181 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Curb Idle Speed (No Load) | AT: 800, MT: 720 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (No Load) | 680 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (No Load) | AT: 790, MT: 750 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.10-1.21 lbs |
| Oil Type | PAG 46 |
| Oil Capacity | 5.33-5.83 oz |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.10-1.21 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Regulated Fuel System Pressure (With Vacuum) | 48.0 |
| Regulated Fuel System Pressure (With Vacuum) | 55.0-63.0 psi |
| Engine Compression | 135 Minimum PSI. 28 Maximum variation PSI |
| Engine Compression | 135 Minimum PSI. 28 Maximum variation PSI |
| Engine Oil Pressure | 10 psi @ Idle, 44 psi @ 3000 rpm psi |
| Engine Oil Pressure | 10 psi @ Idle, 71 psi @ 3000 rpm psi |
| Intake Valve Lash | 0.008-0.009 in |
| Exhaust Valve Lash | 0.011-0.013 in |
| Brake Application | WITH 15 inch ROTOR / WITH 16 inch ROTOR |
| Torque Caliper to Bracket | 37 ft-lbs |
| Torque to Knuckle | 79 ft-lbs |
| Torque Caliper to Bracket | 17 ft-lbs |
| Torque to Knuckle | 41 ft-lbs |
| Torque Caliper to Bracket | 26 ft-lbs |
| Torque to Knuckle | 79 ft-lbs |
| Minimum Pad Thickness | Front: 0.050; Rear: 0.060 in |
| 1 | 14 ft. lbs., Step 2: 90 | 14 ft. lbs |
| 1 | 14 ft. lbs., Step 2: 90 | 14 ft. lbs |
| 1 | 36 ft. lbs., step 2: 90 | 36 ft. lbs |
| 1 | 47 ft. lbs, step 2: 60 | 47 ft. lbs |
| 1 | 29 ft. lbs. | 29 ft. lbs |
| 2 | 51 ft. lbs. | 51 ft. lbs |
| 3 | 72.3 | |
Prep Apply engine oil to bolt thread and under-bolt heads, If using old bolts:
| 1 | 29 ft. lbs. | 29 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees; If using new bolts: | 90 degrees |
| 1 | 29 ft. lbs. | 29 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | 90 | |
| 1 | 29.0.0 ft. lbs. | |
| 2 | 51.0 ft. lbs. | 51 ft. lbs |
| 3 | 72.3 ft. lbs. | 72.3 ft. lbs |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The 2006 Honda Accord Hybrid shows meaningful improvement over its 2005 debut year, with complaints falling 37% to 430, recalls dropping from 24 to 17, and TSBs nearly halved from 190 to 105, while investigations held steady at five. The 2007 model year saw complaints rebound to 525 but recalls decline further to 10 and TSBs to 92, placing the 2006 model at the generation's low point for recall and service bulletin activity. Air bag complaints dominate the 2006 profile at 108 reports, followed by steering (34), hydraulic service brakes (31), and powertrain (30), with 52 crash-related and eight fire-related complaints recorded; the data does not specify root causes for these categories. Compared to the much higher complaint volumes in later Accord generations (2014–2023), the first-generation hybrid's federal record remains relatively contained. The 2006 year represents the most favorable regulatory footprint of the 2005–2007 run, making it the strongest candidate among the early hybrids for a used purchase, provided a thorough pre-purchase inspection addresses the documented air bag, steering, and brake complaint clusters.
All 430 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 105 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| A21120A | 2023-06-13 | Electrical System | Service News - The navigation clock and date are incorrect. This is due to a limited GPS… |
| A20-015 | 2022-05-03 | Air Bags | Service bulletin - This bulletin is a notification of a class action settlement relating… |
| A21120A | 2022-01-25 | Equipment | ServiceNews Article - The clock shows the incorrect time. This issue is due to a limited… |
| A20-015 | 2020-03-10 | Air Bags | Service Bulletin - This bulletin is a notification of a class action settlement relating… |
| A20-010 | 2020-03-10 | Air Bags | Service Bulletin - This bulletin is a notification of a class action settlement relating… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
4.4 qt of 5W-20 API, per the factory manual.
NHTSA lists 17 recall campaign(s) for this model year. Check your specific vehicle by VIN.
EPA figures are 22 city / 31 highway / 25 combined mpg.