Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2015 Accord.
The 2015 Honda Accord is a passenger car powered by a four-cylinder engine that requires 4.4 quarts of 0W-20 motor oil for maintenance. According to aggregated owner complaint data spanning the model's history from 1990 to 2022, the 2015 model year recorded 594 total complaints, with the electrical system emerging as the most frequently cited problem area, and the vehicle was subject to five separate recalls during its production cycle. When placed in historical context, the 2015 Accord falls between the model's peak complaint period in 2003—which saw 2,013 owner complaints—and its lowest complaint count of 213 recorded in 2022, suggesting a middle-ground reliability position within the Accord's long-term performance trajectory.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 51 · 500 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Overall length | 189 in |
| Overall width | 72.8 in |
| Overall height | 56.7 in |
| Wheelbase | 107.1 in |
| Curb weight | 3263 lb |
| Track (front / rear) | 62.2 / 62.2 in |
| Weight distribution (front / rear) | 61/39 |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the Accord of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2014 | Hybrid Touring Sedan 2.0L I-4 + Elec 1.3-kWh | 7.00 sec | 15.70 sec | 196 hp | FWD |
| 2014 | Hybrid Touring Sedan 2.0L I-4 + Elec 1.3-kWh | 7.10 sec | 15.60 sec | 196 hp | FWD |
| 2014 | Hybrid EX-L Sedan 2.0L I-4 + Elec 1.3-kWh | 7.20 sec | 15.70 sec | 196 hp | FWD |
| 2014 | Plug-In Hybrid Sedan 2.0L I-4 + Elec 6.7-kWh | 7.70 sec | 16.10 sec | 196 hp | FWD |
| 2016 | Touring V-6 Coupe 3.5L V6 | 5.60 sec | 14.20 sec | 278 hp | FWD |
| 2016 | EX-L V-6 Coupe 3.5L V6 | 5.80 sec | 14.20 sec | 278 hp | FWD |
| 2016 | Touring V-6 Sedan 3.5L V6 | 5.80 sec | 14.40 sec | 278 hp | FWD |
| 2016 | Sport Sedan 2.4L I-4 | 7.00 sec | 15.50 sec | 189 hp | FWD |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 4.4 qt of 0W-20 engine oil, DOT 3 brake fluid. The firing order is 1-4-2-5-3-6. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 2.49 |
| Brake Fluid | DOT 3 |
| Engine Coolant Capacity | 6.88 |
| Engine Coolant Capacity | 6.64 |
| Engine Coolant Capacity | 6.4 |
| Engine Coolant | Use Honda Type 2 antifreeze |
| Engine Coolant Capacity | 5.6 |
| Crankshaft Pulley and/or Damper Bolts | Step 1 - 37 ft-lbs; Step 2 - 90 degrees. |
| Intake Manifold to Engine Bolts | 18 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 24 ft-lbs |
| Intake Manifold to Engine Bolts | 18 |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Intake Manifold to Engine Bolts | 18 |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Exhaust Manifold to Cylinder Head Bolts | 24 |
| Steering Track (Rod End) Bolts | 40.0 ft-lbs |
| Automatic Transmission Drain Plug | 36.0 ft-lbs |
| Front Wheel Hub | 242 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Cylinder Firing Order | 1-4-2-5-3-6 |
| Spark Plug Manufacturer | NGK, DENSO |
| Spark Plug Gap | 1.0 - 1.1 in |
| Spark Plug Torque | 16 ft-lbs |
| Spark Plug Manufacturer | NGK, DENSO |
| Spark Plug Gap | .039 - .043 in |
| Spark Plug Torque | 13 ft-lbs |
| Refrigerant | R134a |
| Refrigerant Capacity | 13.6-15.3 lbs |
| Oil Group | PAG |
| Oil Type | DENSO ND-OIL 8 |
| Oil Capacity | 6.25-7.25 oz |
| Refrigerant | R134a |
| Refrigerant Capacity | 15.0-16.8 lbs |
| Oil Group | PAG |
| Regulated Fuel System Pressure (With Vacuum) | 55-64 psi |
| Regulated Fuel System Pressure (With Vacuum) | 57-64 psi |
| Regulated Fuel System Pressure (With Vacuum) | 57-64 psi |
| Engine Compression | PSI 135 or Max Variation 29 psi |
| Engine Compression | 139 min. / Max Variation 29 psi |
| Engine Compression | 135 min. / Max Variation 29 psi |
| Intake Valve Lash | 0.007-0.009 in |
| Intake Valve Lash | 0.008-0.009 in |
| Brake Caliper Bolt to Carrier Torque | Front: 37; Rear: 17 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 80; Rear: 80 |
| ABS Sensor Torque | 7.2 |
| Brake Caliper Bolt to Carrier Torque | Rear: 17 |
| Brake Caliper Carrier to Hub Bolt Torque | 80 |
| Brake Caliper Bolt to Carrier Torque | Front: 37; Rear: 17 |
| Brake Caliper Carrier to Hub Bolt Torque | 80 |
| Minimum Pad Thickness | Front: 0.063; Rear: 0.063 in |
| 1 | 22.0.0 ft. lbs. | |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 90 degrees | 90 degrees |
| 1 | 22.0.0 ft. lbs. | |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 90 degrees | 90 degrees |
Prep Measure the diameter of each cylinder head bolt at point A and point B. Point A = 45.00 mm from thread end and point B = 50.00 mm from thread end. If either diameter is less than 11.3 mm (0.445 in), Do not reuse old bolts. Use new bolts coated with clean engine oil. Tighten all bolts to finger tight then continue on with the following procedure.
| 1 | 30.0 ft. lbs. | 30 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 90 degrees | 90 degrees |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The 2015 Accord falls within the 2013–2017 window and sits squarely in the declining phase of that cycle: NHTSA complaints dropped from 1,418 in 2013 and 970 in 2014 to 594 in 2015, then continued lower to 589 in 2016 and 526 in 2017. Recall activity stayed modest throughout this period, with 5 recalls in 2015 matching 2013 and exceeding only the 4 recalls in 2014 and 2016, while TSB counts remained steady at 167—roughly on par with 2013–2014 and 2016–2017. The top 2015 complaint areas were Electrical System (144), Unknown or Other (59), Steering (47), and Engine (32), plus 37 crash-related and 7 fire-related complaints; the data does not specify root causes. Against the sharp 2018 spike to 1,799 complaints, 2015 looks like the calmer, mature midpoint of its generation. With complaints trending down, recalls low, and service activity stable, the 2015 Accord appears to be a relatively good year to buy within this generation.
All 594 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 2 of 5 campaigns on record for this vehicle.
Honda (American Honda Motor Co.) is recalling certain 2016-2018 Acura MDX, 2015-2019 Acura TLX and 2015-2017 Honda Accord vehicles, equipped with a 3.5L V6 engine. Particulates in fuel may adhere to the internal… Remedy: Honda will notify owners, and dealers will update the fuel injection engine control unit (FI-ECU) software and, if necessary, replace the fuel pump, free of charge. The recall…
Honda (American Honda Motor Co.) is recalling certain 2013-2016 Honda Accord vehicles. The case for the battery sensor, part of the battery management system, may allow water to get in, potentially causing an electrical… Remedy: Honda will notify owners, and dealers will replace the sensor, free of charge. Dealers will perform an interim remedy of applying adhesive to the case to prevent water intrusion…
Showing 5 of 167 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| A19-029 | 2020-01-22 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
| A19-029 | 2019-12-18 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
| A19-029 (v2) | 2019-11-05 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
| A19-029 | 2019-11-04 | Seats | Service Bulletin - There is a loud buzzing or whining when adjusting the driver's or… |
| AAW10212019 | 2019-10-21 | Visibility | Dealer Message - On August 29, 2019, American Honda launched five revised and one new… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
4.4 qt of 0W-20 STARBURST, per the factory manual.
NHTSA lists 5 recall campaign(s) for this model year. Check your specific vehicle by VIN.