Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2012 Civic Hybrid.
The 2012 Honda Civic Hybrid is a passenger‑car hybrid that runs a 3.8‑quart, 0W‑20 API‑spec engine paired with an automatic transmission using variable gear ratios, delivering an EPA‑rated 43/44/44 mpg. In the field it has accumulated 455 owner complaints, with air‑bag issues leading the list and four recalls issued. Across the 2004‑2025 Civic Hybrid lineage, the 2012 model sits well below the 2006 peak of 1,457 complaints yet above the 2025 low of seven, placing it in a moderate‑complaint tier that suggests neither an outlier nor a standout for reliability.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 151R · 340 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (variable gear ratios) |
| Overall length | 177.2 in |
| Overall width | 68.9 in |
| Overall height | 56.7 in |
| Wheelbase | 105.1 in |
| Curb weight | 2877 lb |
| Track (front / rear) | 59.1 / 59.8 in |
| Weight distribution (front / rear) | 59/41 |
| EPA city / highway / combined | 43 / 44 / 44 mpg |
| Drivetrain | Front-Wheel Drive |
| Passenger volume | 95 cu ft |
| Cargo volume | 11 cu ft |
| Recommended fuel | Regular Gasoline |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 3.8 qt of 0W-20 API engine oil, DOT 3 brake fluid. Torque lug nuts to 80 ft-lbs. The firing order is 1-3-4-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 2.5-3.0 |
| Brake Fluid | DOT 3 |
| Engine Oil | 0W-20 · API |
| Engine Oil Capacity | 3.8 qt |
| Engine Oil | 0W-20 · API |
| Engine Oil Capacity | 4 qt |
| Engine Oil | 5W-30 · API |
| Engine Flywheel Bolts | 87 ft-lbs |
| Engine Flywheel Bolts | AT: 54 ft-lbs, MT: 86 ft-lbs |
| Engine Flywheel Bolts | 55 ft-lbs |
| Intake Manifold to Engine Bolts | 18 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 33 ft-lbs |
| Intake Manifold to Engine Bolts | 18 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 24 ft-lbs |
| Intake Manifold to Engine Bolts | 16 ft-lbs |
| Lug Nuts | 80 ft-lbs |
| Automatic Transmission Drain Plug | 33.0-36.0 ft-lbs |
| Front Wheel Hub | 134 ft-lbs |
| Front Wheel Hub | 181 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Ignition Timing | 0 degrees |
| Ignition Timing Acceptable Variance | 2 degrees |
| Ignition Timing Reference RPM | Idle rpm |
| Ignition Timing | 8, Not adjutstable degrees |
| Ignition Timing Acceptable Variance | 2 degrees |
| Ignition Timing Reference RPM | Idle rpm |
| Ignition Timing | 8, Not adjutstable degrees |
| Refrigerant | R134a |
| Refrigerant Capacity | 0.83-1.00 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Oil Capacity | 2.50-3.00 oz |
| Refrigerant | R134a |
| Refrigerant Capacity | 0.83-0.95 lbs |
| Oil Type | SE-10Y or equivalent |
| Pressure Test | 14-18 psi |
| Radiator Cap Pressure Relief | 14-18 psi |
| Thermostat Opening Temperature | 168-176 °F |
| Regulated Fuel System Pressure (With Vacuum) | 46.0-54.0 psi |
| Regulated Fuel System Pressure (With Vacuum) | 55.0 |
| Regulated Fuel System Pressure (With Vacuum) | 57.0 |
| Regulated Fuel System Pressure (Without Vacuum) | 48.0-55.0 psi |
| Engine Compression | 142 Minimum PSI. 28 Maximum variation PSI. |
| Torque Caliper to Bracket | 17 ft-lbs |
| Torque to Knuckle | 55 ft-lbs |
| Torque Caliper to Bracket | 25 ft-lbs |
| Torque to Knuckle | 80 ft-lbs |
| Minimum Pad Thickness | Front: 0.063; Rear: 0.060 in |
| Minimum Shoe Thickness | 0.079 in |
| Drum Nominal Diameter | 8.661 in / 7.873 in |
| Drum Discard at-or-over | 8.7 / 7.913 |
| 1 | 7 ft. lbs., Step 2: 90 | 7 ft. lbs |
| 1 | 14 ft. lbs., Step 2: 90 | 14 ft. lbs |
| 1 | 4 ft. lbs, Step 2: 30 ft. lbs., Step 3: 120 | 4 ft. lbs |
| 1 | 27 ft. lbs., step 2: 90 | 27 ft. lbs |
| 1 | 52 ft. lbs., step 2: 90 degrees - When a new bolts is used: step 1: torque to 133 degrees, step 2: remove and retorque to 37 ft. lbs., step 3: tighten an additional 82 | 52 ft. lbs |
| 1 | 36 ft. lbs., step 2: 90 | 36 ft. lbs |
Prep Measure the diameter of each cylinder head bolt at point A and point B. Point A = 45.00 mm from thread end and point B = 50.00 mm from thread end. If either diameter is less than 11.3 mm (0.445 in), Do not reuse old bolts. Use new bolts coated with clean engine oil. Tighten all bolts to finger tight then continue on with the following procedure.
| 1 | 30.0 ft. lbs. | 30 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 60 degrees | 60 degrees |
| 1 | 18 ft. lbs., Step 2: 40 | 18 ft. lbs |
| 1 | 18 ft. lbs., Step 2: 57 | 18 ft. lbs |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The federal record for the Honda Civic Hybrid shows a massive peak in complaints between 2006 and 2008, followed by a steady decline through 2011. The 2012 model year interrupts this improving trend, with complaints rising to 455 from the 166 reported in 2011. For this target year, there were 4 recalls and 3 investigations, with the most frequent complaints involving Air Bags (105), Steering (53), Electrical System (26), and Power Train (23), as well as 58 crash and 5 fire complaints. While complaints decreased slightly in 2013 and 2014, the 2012 model represents a localized increase in issues compared to the years immediately preceding and following it. Because it marks a reversal of the generation's downward complaint trend and shows high volume in critical safety areas, this is not a recommended year to buy.
All 455 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 1 of 1 campaigns on record for this vehicle.
Honda (American Honda Motor Co.) is recalling certain 2013-2015 Acura ILX, 2013 Acura ILX Hybrid, 2012 Honda Civic Hybrid, and 2007-2008 Honda Fit vehicles with a manual transmission and 2009-2013 Honda Fit vehicles… Remedy: Honda will notify owners, and dealers will inspect the drive shafts, replacing either the left or right drive shaft, if necessary, free of charge. Owners were notified of the…
Showing 5 of 80 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| ONL6BD06242021 | 2021-06-24 | Power Train | Owner Notification Letter - Our records indicate that a EMISSIONS RECALL has not been… |
| ONLH9802252021 | 2021-02-25 | Engine And Engine Cooling | Owner Notification Letter - This warranty only covers vehicles that have a defective… |
| A20-030 | 2020-12-18 | Engine And Engine Cooling | "Service Bulletin - The Motor Power Inverter (MPI), also known as the Intelligent… |
| ABOM12182020901 | 2020-12-18 | Engine And Engine Cooling | Dealer Message - Today, December 18, 2020, American Honda is announcing a warranty… |
| ONL6BD10312019 | 2019-10-31 | Engine And Engine Cooling | Owner Notification Letter - Under certain circumstances, your vehicle's powertrain… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
3.8 qt of 0W-20 API, per the factory manual.
NHTSA lists 4 recall campaign(s) for this model year. Check your specific vehicle by VIN.
EPA figures are 43 city / 44 highway / 44 combined mpg.