Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2026 EV6.
Engine, drivetrain, dimensions and economy.
| Overall length | 184.6 in |
| Overall width | 74 in |
| Overall height | 61 in |
| Wheelbase | 114.2 in |
| Curb weight | 4639 lb |
| Track (front / rear) | 64.2 / 64.6 in |
| Weight distribution (front / rear) | 49/51 |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the EV6 of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2025 | GT Elec 84.0-kWh | 3.20 sec | 11.20 sec | 576 hp | AWD |
| 2025 | Wind (19" Wheels) Elec 84.0-kWh | 4.40 sec | 13.10 sec | 320 hp | AWD |
| 2023 | GT Elec 77.4-kWh | 3.20 sec | 11.60 sec | 576 hp | AWD |
| 2023 | GT Elec 77.4-kWh | 3.20 sec | 11.40 sec | 576 hp | AWD |
| 2023 | GT Elec 77.4-kWh | 3.50 sec | 11.80 sec | 576 hp | AWD |
| 2022 | Wind Elec 77.4-kWh | 4.40 sec | 13.10 sec | 320 hp | AWD |
| 2022 | Wind Elec 77.4-kWh | 4.40 sec | 13.20 sec | 320 hp | AWD |
| 2022 | GT-Line Elec 74+165-kW 77.4-kWh | 4.50 sec | 13.30 sec | 320 hp | AWD |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Cross-vehicle references for the kinds of data on this page.