Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2019 Cooper Countryman.
The 2019 Mini Cooper Countryman is the 2019 model-year variant of Mini's Countryman line, equipped with an automatic S6 transmission and EPA-rated at 24 mpg city, 32 mpg highway, and 27 mpg combined, while routine oil service calls for 0W-20 viscosity and a 4.5-quart fill. Reliability records for this model year show 10 owner complaints and 2 recalls, with the leading complaint area categorized as "Unknown Or Other." Set against the 2011–2016 complaint history—where annual complaints peaked at 118 in 2012 and declined to 18 in 2016—the 2019 model's lower complaint count places it in a comparatively subdued interval of the Countryman's documented reliability timeline, though it falls outside that historical coverage window.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses OE oil filter 11425B3A1A5. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 11425B3A1A5 alt 11428570590 |
| Engine air filter | 13718513944 |
| Spark plug | 12120040551 |
| Battery | 61217555719 alt 61216805461 |
| Front wiper blades | 61615A576A9 |
| Cabin air filter | 64316835405 alt 64316835406 |
Engine, drivetrain, dimensions and economy.
| Transmission | Automatic (S6) |
| Overall length | 151.2 in |
| Overall width | 68.1 in |
| Overall height | 55.5 in |
| Wheelbase | 98.4 in |
| Curb weight | 2606 lb |
| Track (front / rear) | 59.1 / 59.1 in |
| Weight distribution (front / rear) | 61/39 |
| EPA city / highway / combined | 24 / 32 / 27 mpg |
| Drivetrain | Front-Wheel Drive |
| Recommended fuel | Premium Gasoline |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 4.5 qt of 0W-20 engine oil, Dot 4 brake fluid. Torque lug nuts to 103 ft-lbs. The firing order is 1-3-4-2.
| Brake Fluid | Dot 4 |
| Engine Oil | 0W-20 |
| Engine Oil Capacity | 4.5 qt |
| Engine Oil | 0W-20 |
| Engine Oil Capacity | 5.5 qt |
| Engine Flywheel Bolts | 89 ft-lbs |
| Engine Flywheel Bolts | 88 ft-lbs |
| Intake Manifold to Engine Bolts | 7.3 ft-lbs |
| Intake Manifold to Engine Bolts | 7.4 ft-lbs |
| Intake Manifold to Engine Bolts | 7.3 ft-lbs |
| Intake Manifold to Engine Bolts | 7.3 ft-lbs |
| Intake Manifold to Engine Bolts | 7.4 ft-lbs |
| Oil Pump to Cylinder BLock Bolts/Studs | 15 ft-lbs |
| Lug Nuts | 103 ft-lbs |
| Lug Nuts | 103 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Fuel Pump Pressure Minimum | 725.0 |
| Fuel Pump Pressure Maximum | 2900 |
| RPM | 725.0 |
| Fuel Pump Pressure Minimum | 725.0 |
| Fuel Pump Pressure Maximum | 2900 |
| RPM | 725.0 |
| ABS Sensor Torque | Front: 6.0; Rear: 6.0 |
Prep Using new bolt
| 1 | 155.0 ft. lbs., Step 2: 90°. | 155 ft. lbs |
Prep Using new bolt
| 1 | 155.0 ft. lbs., Step 2: 90°. | 155 ft. lbs |
Prep Using new bolt
| 1 | 155.0 ft. lbs., Step 2: 90°. | 155 ft. lbs |
| 1 | 44 inch lbs., Step 2: 15 ft. lbs., Step 3: 70°, Step 4: 70°. | 44 in |
| 1 | 22 ft. lbs. Step 2: 90°. Step 3: 180°. | 22 ft. lbs |
| 1 | Bolts 1-10 | 22 ft. lbs |
| 1 | 7.3 ft. lbs., Step 2: 7.3 ft. lbs., Step 3: 11.8 ft. lbs., Step 4: 11.8 ft. lbs., Step 5: 11.8 ft. lbs. Tighten fasteners from left to right starting at the center and working outward. Tighten outer fasteners in the same order as the center going from left to right. | 7.3 ft. lbs |
| 1 | 7.3 ft. lbs., Step 2: 7.3 ft. lbs., Step 3: 11.8 ft. lbs., Step 4: 11.8 ft. lbs., Step 5: 11.8 ft. lbs. Tighten fasteners in a crisscross pattern going from right to left. Start at the center and work outward. | 7.3 ft. lbs |
| 1 | 7.3 ft. lbs., Step 2: 7.3 ft. lbs., Step 3: 11.8 ft. lbs., Step 4: 11.8 ft. lbs., Step 5: 11.8 ft. lbs. Starting from center bolts: left to right tighten., then outer bolts from left to right tighten. | 7.3 ft. lbs |
| 1 | 7.3 ft. lbs., Step 2: 7.3 ft. lbs., Step 3: 11.8 ft. lbs., Step 4: 11.8 ft. lbs., Step 5: 11.8 ft. lbs. Start at center bolts and tighten from left to right then tighten outer bolts from left to right. | 7.3 ft. lbs |
| 1 | 7.3 ft. lbs., Step 2: 7.3 ft. lbs., Step 3: 11.8 ft. lbs., Step 4: 11.8 ft. lbs., Step 5: 11.8 ft. lbs. Tighten fasteners going from right to left in a crisscross pattern. Start at the center and work outwards. | 7.3 ft. lbs |
| 1 | 18 ft. lbs., Step 2: 60°, Step 3: 60°. | 18 ft. lbs |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The federal record shows that complaints for the Mini Cooper Countryman fell sharply from a peak of 118 in 2012 to just 18 in 2016, while recalls declined from seven in 2014 to one in 2016 and investigations dropped from two in 2014‑2015 to none in 2016. The target year 2019 lies outside the supplied year‑by‑year data, so no complaint, recall, investigation, or TSB figures are available for that specific model year. Consequently, the improving trend observed through 2016 cannot be directly extended to 2019 without additional information. Given the absence of federal data for 2019, a buyer should rely on a pre‑purchase inspection and vehicle‑history report rather than assuming the same downward trend continues.
All 10 complaints on record, top 6 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 2 of 2 campaigns on record for this vehicle.
BMW of North America, LLC (BMW) is recalling certain 2018 BMW 540d xDrive vehicles. The crankshaft sensor may be equipped with incorrect firmware, preventing the sensor from properly processing input from the crankshaft… Remedy: BMW will notify owners, and dealers will replace the crankshaft sensor, free of charge. The recall began September 6, 2018. Owners may contact BMW customer service at…
BMW of North America, LLC (BMW) is recalling certain 2018-2019 BMW X1 sDrive28i, X1 xDrive28i, 2019 X2 xDrive28i, MINI Cooper S Convertible, Countryman, and John Cooper Works Countryman vehicles. The steering gear tie… Remedy: BMW will notify owners, and dealers will inspect the vehicles and replace the tie rods and ball joints as necessary, free of charge. The recall began October 11, 2019. Owners may…
Showing 5 of 139 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| M010324 | 2024-10-07 | Fuel/Propulsion System | EVAP PURGE (VENT) VALVE EXT LTD WTY (ELW) 15 YRS/150,000 MLS |
| M310424 | 2024-03-04 | Suspension | During inspection and/or diagnosis there is noticeable dirt/grease buildup on the axles… |
| M511616 | 2023-11-02 | Structure | Cavity protection applied to underside of the hood is leaking out onto the wheel arch… |
| M610607 | 2023-10-25 | Electrical System | MINI electrical systems have continued to develop over the past few years. As a result… |
| M540123 | 2023-08-01 | Structure | ?The panoramic roof sunblind does not close, or jams while closing. |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
4.5 qt of 0W-20, per the factory manual.
NHTSA lists 2 recall campaign(s) for this model year. Check your specific vehicle by VIN.
EPA figures are 24 city / 32 highway / 27 combined mpg.