Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2010 COOPER S JCW - Convertible R57.
The 2010 Mini COOPER S JCW - Convertible R57 is a passenger car equipped with the R57 engine, necessitating 4.4 qt of 5W-30 oil for service. This model year sits within a reliability history defined by 4 recalls and 59 total owner complaints, with the engine identified as the top complaint area. Given these figures, researchers should prioritize scrutinizing the engine when assessing this vehicle to account for the documented reliability trends.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI L1 · 480 CCA battery, OE oil filter 11428643758. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 11428643758 alt 11427622446 |
| Engine air filter | 13717568728 alt 13717561235 |
| Fuel filter | 11252754870 |
| Battery | 61217575326 alt 61217571896 |
| Front wiper blades | 61610028137 |
| Thermostat | 11518613803 alt 11518613804 |
| Cabin air filter | 64319127516 |
Engine, drivetrain, dimensions and economy.
| Overall length | 145.7 in |
| Overall width | 66.1 in |
| Overall height | 55.5 in |
| Wheelbase | 97.2 in |
| Curb weight | 2546 lb |
| Track (front / rear) | 57.5 / 57.5 in |
| Weight distribution (front / rear) | 61/39 |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 4.4 qt of 5W-30 engine oil, DOT 4 brake fluid. Torque lug nuts to 103 ft-lbs, the oil drain plug to 23.0 ft-lbs.
| Automatic Transmission Fluid | With CVT: BMW part number 83220136376 |
| Brake Fluid | DOT 4 |
| Engine Coolant | ETHYLENE GLYCOL |
| Engine Oil | SYNTHETIC · 5W-30 |
| Engine Oil Capacity | 4.4 qt |
| Manual Transmission Fluid Capacity | 3.6-4.0 |
| Power Steering Fluid | Use Pentosin CHF 11S |
| Camshaft Bearing/Carrier Cap Bolts or Studs | 6 ft-lbs |
| Intake Manifold to Engine Bolts | Bolts: 11, nuts: 15 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 18.4 ft-lbs |
| Intake Manifold to Engine Bolts | Bolts: 11, nuts: 15 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 18.4 ft-lbs |
| Intake Manifold to Engine Bolts | Bolts: 11, nuts: 15 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 18.4 ft-lbs |
| Engine Oil Pan Drain Plug | 23.0 ft-lbs |
| Lug Nuts | 103 ft-lbs |
| Curb Idle Speed (No Load) | 770 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Spark Plug Manufacturer | BMW |
| Spark Plug Gap | Not adjustable in |
| Spark Plug Torque | 14.8-19.2 ft-lbs |
| Refrigerant | R134a |
| Standard BCI Group Number | L1 |
| Standard BCI Cranking Performance | 480 cca |
| Optional BCI Group Number | 47 |
| Optional BCI Cranking Performance | 480 cca |
| Pressure Test | 22 psi |
| Radiator Cap Pressure Relief | 18-22 psi |
| Engine Compression | 116-174 PSI. 43 maximum variation. psi |
| Torque to Knuckle | 81 ft-lbs |
| Brake Application | WITH FN3 |
| Torque Caliper to Bracket | 26 ft-lbs |
| Torque to Knuckle | 81 ft-lbs |
| Minimum Pad Thickness | Front: 0.118; Rear: 0.0118 in |
| Rotor Nominal Thickness From | 0.394 in / 0.866 in / 0.945 in |
| Rotor Nominal Thickness To | 0.394 in / 0.866 in / 0.945 in |
| Rotor Minimum Machining | 0.031 in |
| 1 | 4 ft. lbs., Step 2: 11 ft. lbs., Step 3: 130 | 4 ft. lbs |
| 1 | 6 ft. lbs., Step 2: 22 ft. lbs., Step 3: 90 | 6 ft. lbs |
| 1 | 37 ft. lbs., Step 2: 100 | 37 ft. lbs |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
Owner complaints about the 2010 Mini COOPER S JCW - Convertible dominate in one area — the engine, 30 of 59 reports (51%), well ahead of the next concern. That matters, because the engine are also the target of recalls 18V-248 and 12V-008 on this vehicle — so the single most useful check before buying or servicing one is confirming they were actually performed. 1 of the reports describe a crash and 5 a fire — a small share of the total, but worth weighing against the engine pattern above. These are tallies of what owners actually reported to the federal government, not an editorial score — and higher-selling models naturally rack up more reports.
All 59 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 2 of 4 campaigns on record for this vehicle.
BMW of North America, LLC (BMW) is recalling certain 2011-2012 BMW 550i, 550i xDrive, 550i Gran Turismo, 550i Gran Turismo xDrive, 750i, 750Li, 750i xDrive, 750Li xDrive, 760Li, X5 xDrive50i, X5 M, X6 xDrive50i, X6 M… Remedy: BMW will notify owners, and dealers will replace the electric auxiliary water pump, free of charge. Depending on the model, there are currently limited parts available, however…
BMW IS RECALLING CERTAIN MODEL YEAR 2007-2011 MINI COOPER S, 2008-2011 MINI COOPER S CLUBMAN, 2009-2011 MINI COOPER S CONVERTIBLE, 2009-2011 MINI COOPER JCW, 2009-2011 MINI COOPER JCW CLUBMAN, 2009-2011 COOPER JCW… Remedy: BMW WILL NOTIFY OWNERS, AND DEALERS WILL REPLACE THE WATER PUMP FREE OF CHARGE. THE SAFETY RECALL BEGANDURING FEBRUARY 2012. OWNERS MAY CONTACT BMW AT 1-866-275-6464.
Showing 5 of 140 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| M610607 | 2023-10-25 | Electrical System | MINI electrical systems have continued to develop over the past few years. As a result… |
| M360119 | 2021-12-01 | Equipment | New RDC wheel electronics will be introduced with future generation MINI models. The new… |
| M011116 | 2020-08-01 | Seats | OC3 SEAT OCCUPANCY MAT - LIMITED WARRANTY EXTENSION TO 10 YEARS/120,000 MILES… |
| M010419 | 2020-01-01 | Electrical System | CLASS ACTION SETTLEMENT: N14 HIGH-PRESSURE FUEL PUMP (HDP) SERVICE BENEFIT CLASS… |
| M120210 | 2019-07-12 | Engine | "Cooper S with N14: Diagnosis for Misfire Faults. The Service Engine Soon (MIL) lamp is… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
4.4 qt of USE MINI SYNTHETIC 5W-30 MOTOR OIL, per the factory manual.
NHTSA lists 4 recall campaign(s) for this model year. Check your specific vehicle by VIN.