Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2015 RVR.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 35 · 520 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Overall length | 169.3 in |
| Overall width | 69.7 in |
| Overall height | 64.2 in |
| Wheelbase | 105.1 in |
| Curb weight | 3020 lb |
| Track (front / rear) | 60.2 / 60.2 in |
| Weight distribution (front / rear) | 59/41 |
Capacities, torques and tune-up values from the factory service manual.
This engine GL-5 in the differential, DOT 3 brake fluid. The firing order is 1-3-4-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Brake Fluid | DOT 3 |
| Differential Gear Oil | GL-5 |
| Manual Transmission Fluid | 75W-80 · GL-4 |
| Manual Transmission Fluid Capacity | 4.0-5.5 |
| Power Steering Fluid | Genuine Mitsubishi PS fluid |
| Power Steering Fluid | Use Mitsubishi Diamond SPIII |
| Power Steering Fluid | EPS |
| Crankshaft Pulley and/or Damper Bolts | 155 ft-lbs |
| Crankshaft Pulley and/or Damper Bolts | 155 ft-lbs |
| Intake Manifold to Engine Bolts | 15 |
| Exhaust Manifold to Cylinder Head Bolts | 32-40 ft/lbs. |
| Intake Manifold to Engine Bolts | 15 |
| Exhaust Manifold to Cylinder Head Bolts | 33-39 ft/lbs. |
| Intake Manifold to Engine Bolts | 15 |
| Exhaust Manifold to Cylinder Head Bolts | 32-40 ft/lbs. |
| Cylinder Firing Order | 1-3-4-2 |
| Curb Idle Speed (No Load) | 600-800 rpm |
| Curb Idle Speed (No Load) | 550-750 rpm |
| Spark Plug Manufacturer | Mitsubishi |
| Spark Plug Type | Turbo |
| Spark Plug Gap | .020 - .023 in |
| Spark Plug Torque | 12-14 ft-lbs |
| Ignition Timing | 5 degrees |
| Standard BCI Group Number | 35 |
| Standard BCI Cranking Performance | 520 cca |
| RPM | 47 @ idle rpm |
| Regulated Fuel System Pressure (Without Vacuum) | Turbo - 45-50 psi |
| RPM | Turbo 38 psi @ idle rpm |
| Minimum Pad Thickness | Front: 0.080; Rear: 0.080 in |
Prep Do not reuse old bolts. Coat bolt threads with clean engine oil.
| 1 | 25.0-27.0 ft. lbs. | 25–27 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
Prep Do not reuse old bolts. Coat bolt threads with clean engine oil.
| 1 | 25.0-27.0 ft. lbs. | 25–27 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.