Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2017 Civic.
The 2017 Honda Civic is classified as a passenger car and specifies a 3.7-quart oil fill with 0W-20 viscosity for its engine. Field data records 574 owner complaints and six recalls, with steering cited as the dominant issue category. Against the model’s historical complaint range from 1990 through 2022—a span bookended by 102 complaints in 1990 and 1,402 in 2006—the 2017 model year registers as a relatively moderate point in the Civic’s reliability timeline.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 51R · 410 CCA battery. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
Engine, drivetrain, dimensions and economy.
| Overall length | 178 in |
| Overall width | 74 in |
| Overall height | 56.3 in |
| Wheelbase | 106.3 in |
| Curb weight | 2917 lb |
| Track (front / rear) | 61 / 61.4 in |
| Weight distribution (front / rear) | 62/38 |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the Civic of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2017 | Type R Touring 5-door Hatchback 2.0L Turbo I-4 | 4.90 sec | 13.50 sec | 306 hp | FWD |
| 2017 | Type R Touring 5-door Hatchback 2.0L Turbo I-4 | 5.10 sec | 13.70 sec | 306 hp | FWD |
| 2017 | Type R Touring 5-door Hatchback 2.0L Turbo I-4 | 5.20 sec | 13.90 sec | 306 hp | FWD |
| 2017 | Type R Touring 5-door Hatchback 2.0L Turbo I-4 | 5.40 sec | 14.00 sec | 306 hp | FWD |
| 2017 | Type R Touring 5-door Hatchback 2.0L Turbo I-4 | 5.80 sec | 14.20 sec | 306 hp | FWD |
| 2017 | Si Coupe 1.5L Turbo I-4 | 6.30 sec | 14.80 sec | 205 hp | FWD |
| 2017 | Si Sedan 1.5L Turbo I-4 | 6.40 sec | 14.90 sec | 205 hp | FWD |
| 2017 | Si Sedan 1.5L Turbo I-4 | 6.50 sec | 15.20 sec | 205 hp | FWD |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 3.7 qt of 0W-20 engine oil, DOT 3 brake fluid. Torque lug nuts to 80 ft-lbs. The firing order is 1-3-4-2.
| Automatic Transmission Fluid | Honda HCF-2 part number 08200-HCF2 |
| Automatic Transmission Fluid Capacity | 3.7-3.9 |
| Brake Fluid | DOT 3 |
| Clutch Fluid | DOT 3 |
| Engine Coolant Capacity | 5.0-5.5 |
| Engine Coolant Capacity | 5.6 |
| Engine Oil | 0W-20 |
| Engine Oil Capacity | 3.7 qt |
| Crankshaft Position (CKP) Sensor Bolt(s) | 5.9 ft-lbs |
| Camshaft Position (CMP) Sensor Bolt(s) | 5.9 ft-lbs |
| Crankshaft Position (CKP) Sensor Bolt(s) | 9.0 ft-lbs |
| Camshaft Position (CMP) Sensor Bolt(s) | 9.0 ft-lbs |
| Crankshaft Position (CKP) Sensor Bolt(s) | 9.0 ft-lbs |
| Camshaft Position (CMP) Sensor Bolt(s) | 9.0 ft-lbs |
| Crankshaft Position (CKP) Sensor Bolt(s) | 9.0 ft-lbs |
| Camshaft Position (CMP) Sensor Bolt(s) | 9.0 ft-lbs |
| Lug Nuts | 80 ft-lbs |
| Automatic Transmission Drain Plug | 33.0-36.0 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Curb Idle Speed (No Load) | 720 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (Secondary Under Load) | 720 rpm |
| Curb Idle Speed Variance (Secondary Under Load) | 50 rpm |
| Curb Idle Speed (No Load) | 780 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (Secondary Under Load) | 780 rpm |
| Refrigerant | R1234yf |
| Refrigerant Capacity | 0.83-0.94 lbs |
| Oil Type | RL85HM |
| Oil Capacity | 2.60-3.50 oz |
| Standard BCI Group Number | 51R |
| Standard BCI Cranking Performance | 410 cca |
| Regulated Fuel System Pressure (With Vacuum) | 57 |
| Engine Compression | 142 MINIMUM PSI. 29 MAXIMUM VARIATION PSI. |
| Engine Compression | 135 MINIMUM PSI. 29 MAXIMUM VARIATION PSI. |
| Brake Caliper Bolt to Carrier Torque | Front: 25; Rear: 18 |
| Brake Caliper Carrier to Hub Bolt Torque | Front: 80; Rear: 80 |
| ABS Sensor Torque | 7.5 |
| Minimum Pad Thickness | Front: 0.063; Rear: 0.079 in |
| Vented Rotor Minimum Thickness for Replacement | Front: .827; Rear: .315 |
| Vented Rotor Minimum Thickness after Refinish | Stamped on rotor |
| Variation from Parallelism Thickness Variation | 0.0006 |
| Maximum Rotor Runout | 0.0016 |
| 1 | 48.0 inch lbs. | 48 in |
| 2 | 144.0 inch lbs. | 144 in |
| 1 | 52.0 ft. lbs. | 52 ft. lbs |
| 2 | + 90 | |
| 1 | 37.0 ft. lbs. Step 2: + 90 | 37 ft. lbs |
| 1 | All bolts 22.0 ft. lbs. | 22 ft. lbs |
| 2 | Journal bolts 1, 2, 4 and 5 | 22 degrees |
| 3 | 32.0 | |
| 1 | 26.0 ft. lbs. | 26 ft. lbs |
| 2 | 41.0 | |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The 2017 Honda Civic represents the second model year of the 10th-generation platform, and the federal data shows it landing in a favorable position within the generation's arc. Complaints dropped sharply from 1,061 in the 2016 launch year to 574 in 2017, suggesting many early-production issues were addressed, while recalls held nearly flat at six versus five. By comparison, 2018 saw complaints tick back up slightly to 601 before declining steadily to 134 by 2021, placing 2017 at the front end of a general downward trend in complaint volume. The dominant complaint area is steering (144 complaints), followed by "Unknown or Other" (122), with 22 crash complaints and 6 fire complaints recorded — the data does not specify root causes for any of these categories. TSBs remained elevated at 254, indicating Honda was still actively issuing technical service guidance to address field issues, but this is a meaningful decline from 2016's 316. For a buyer, 2017 stands out as a year where the first-year teething problems of the redesign were substantially worked through, making it a solid choice within this generation — though a prepurchase inspection of the steering system is advisable given the complaint concentration.
All 574 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
Showing 2 of 6 campaigns on record for this vehicle.
Honda (American Honda Motor Co.) is recalling certain 2017-2018 Honda Civic and CR-V vehicles. The magnet that controls the torque sensor output signal for the electronic power steering system may not be properly… Remedy: Honda will notify owners, and dealers will replace the steering gearbox assembly, free of charge. The recall began November 9, 2018. Owners may contact Honda customer service at…
Honda (American Honda Motor Co.) is recalling certain 2017-2018 Honda Civic Hatchback and Civic Type R vehicles. The owners guide in these vehicles may not have been included or if included, the owner's guide may not… Remedy: Honda will notify owners, and dealers will replace the owners information kit, free of charge. The recall began January 9, 2019. Owners may contact Honda customer service at…
Showing 5 of 254 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| A25-076 | 2025-07-28 | Engine | Service Bulletin - Oil leak at timing chain tensioner inspection cover due to possible… |
| ATI&08062024906 | 2024-08-06 | Fuel/Propulsion System | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2018-2020… |
| ATI&07222024906 | 2024-07-22 | Fuel/Propulsion System | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2018-2020… |
| ATI&07052024901 | 2024-07-06 | Fuel/Propulsion System | Dealer Message - Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for… |
| A23-039 | 2024-06-19 | Visibility/Wiper | Service Bulletin - Due to a new North America regulation which introduces a new… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
3.7 qt of 0W-20 STARBURST, per the factory manual.
NHTSA lists 6 recall campaign(s) for this model year. Check your specific vehicle by VIN.