Factory maintenance schedule OEM · verified
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Factory specifications, fluid capacities, torque values, EPA fuel economy and the federal safety record for the 2013 Civic.
The 2013 Honda Civic is a passenger car specified with a 3.8-quart oil capacity and 0W-20 API viscosity requirement. In complaint data covering 1990 through 2022, this model year accumulated 315 total owner complaints — significantly below the 1,402 peak recorded for 2006 but above the 102 low of 1990 — with air bags identified as the leading complaint category and zero recalls issued. Those figures situate the 2013 Civic in the lower half of the nameplate's historical complaint range, reflecting a relatively contained issue profile dominated by air bag reports.
Fluid capacities, tune-up values and fuel economy at a glance.
Replacement part sizes and factory part numbers — battery, bulbs, filters and belts.
From the factory this vehicle uses a BCI 151R · 340 CCA battery, OE oil filter 15400RAFT01. Each part links to every other vehicle that shares it, so a part you already stock may fit more of your fleet than you'd expect.
| Engine oil filter | 15400RAFT01 |
Engine, drivetrain, dimensions and economy.
| Overall length | 176 in |
| Overall width | 68.9 in |
| Overall height | 55.1 in |
| Wheelbase | 103.1 in |
| Curb weight | 2690 lb |
| Track (front / rear) | 59.1 / 59.8 in |
| Weight distribution (front / rear) | 61/39 |
0–60 mph, quarter-mile, horsepower and torque from independent road tests.
Independent road tests for the Civic of this era, listed by trim and engine — this page spans more than one engine, so no single horsepower figure is shown.
| Year | Trim / engine | 0–60 | ¼ mile | HP | Drivetrain |
|---|---|---|---|---|---|
| 2013 | Si Coupe 2.4L I-4 | 6.10 sec | 14.60 sec | 201 hp | FWD |
| 2013 | Si Sedan 2.4L I-4 | 6.50 sec | 15.00 sec | 201 hp | FWD |
| 2013 | HF Sedan 1.8L I-4 | 8.60 sec | 16.70 sec | 140 hp | FWD |
| 2013 | EX Sedan 1.8L I-4 | 9.10 sec | 16.90 sec | 140 hp | FWD |
| 2013 | EX-L Sedan 1.8L I-4 | 9.10 sec | 17.00 sec | 140 hp | FWD |
| 2013 | EX Sedan 1.8L I-4 | 9.50 sec | 17.30 sec | 140 hp | FWD |
| 2013 | Hybrid Sedan 1.5L I-4 + Elec | 9.80 sec | 17.50 sec | 110 hp | FWD |
| 2013 | Hybrid Sedan 1.5L I-4 + Elec | 9.90 sec | 17.70 sec | 110 hp | FWD |
Capacities, torques and tune-up values from the factory service manual.
This engine holds 3.8 qt of 0W-20 API engine oil, DOT 3 brake fluid. Torque lug nuts to 80 ft-lbs. The firing order is 1-3-4-2. Note the cylinder-head bolts finish on a torque angle (torque-to-yield) — they stretch permanently and should be replaced, not reused, during any head service.
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 2.5-3.0 |
| Automatic Transmission Fluid | ATF |
| Automatic Transmission Fluid Capacity | 2.5 |
| Brake Fluid | DOT 3 |
| Engine Oil | 0W-20 · API |
| Engine Oil Capacity | 3.8 qt |
| Engine Oil | 0W-20 · API |
| Engine Flywheel Bolts | 87 ft-lbs |
| Engine Flywheel Bolts | AT: 54 ft-lbs, MT: 86 ft-lbs |
| Engine Flywheel Bolts | 55 ft-lbs |
| Intake Manifold to Engine Bolts | 18 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 33 ft-lbs |
| Intake Manifold to Engine Bolts | 18 ft-lbs |
| Exhaust Manifold to Cylinder Head Bolts | 24 ft-lbs |
| Intake Manifold to Engine Bolts | 16 ft-lbs |
| Lug Nuts | 80 ft-lbs |
| Automatic Transmission Drain Plug | 33.0-36.0 ft-lbs |
| Front Wheel Hub | 134 ft-lbs |
| Front Wheel Hub | 181 ft-lbs |
| Cylinder Firing Order | 1-3-4-2 |
| Curb Idle Speed (No Load) | 750 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (No Load) | 720 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Curb Idle Speed (No Load) | 750 rpm |
| Curb Idle Speed Variance (No Load) | 50 rpm |
| Ignition Timing | 0 degrees |
| Refrigerant | R134a |
| Refrigerant Capacity | 1.10-1.21 lbs |
| Oil Type | Sanden SE10Y only |
| Oil Capacity | 4.33-5.00 oz |
| Refrigerant | R134a |
| Refrigerant Capacity | 0.83-1.00 lbs |
| Oil Group | PAG |
| Oil Type | 46 |
| Pressure Test | 14-18 psi |
| Radiator Cap Pressure Relief | 14-18 psi |
| Thermostat Opening Temperature | 168-176 °F |
| Regulated Fuel System Pressure (Without Vacuum) | 38.0-45.0 psi |
| Regulated Fuel System Pressure (With Vacuum) | 55.0 |
| Regulated Fuel System Pressure (With Vacuum) | 57.0 |
| Engine Compression | 142 Minimum PSI. 29 Maximum variation PSI |
| Engine Compression | 128 Minimum PSI. 29 Maximum variation PSI |
| Torque Caliper to Bracket | 25 ft-lbs |
| Torque to Knuckle | 80 ft-lbs |
| Torque Caliper to Bracket | 17 ft-lbs |
| Torque to Knuckle | 55 ft-lbs |
| Brake Application | WITH FN3 (16 inch) CALIPER PR NOS. 1LH/1ZG |
| Torque Caliper to Bracket | 25 ft-lbs |
| Torque to Knuckle | 80 ft-lbs |
| Minimum Pad Thickness | Front: 0.063; Rear: 0.060 in |
| 1 | 7 ft. lbs., Step 2: 90 | 7 ft. lbs |
| 1 | 14 ft. lbs., Step 2: 90 | 14 ft. lbs |
| 1 | 4 ft. lbs, Step 2: 30 ft. lbs., Step 3: 120 | 4 ft. lbs |
| 1 | 27 ft. lbs., step 2: 90 | 27 ft. lbs |
| 1 | 52 ft. lbs., step 2: 90 degrees - When a new bolts is used: step 1: torque to 133 degrees, step 2: remove and retorque to 37 ft. lbs., step 3: tighten an additional 82 | 52 ft. lbs |
| 1 | 37 ft. lbs., step 2: 90 degrees - With new bolt or crankshaft: step 1: torque to 130 ft. lbs., step 2: remove bolt and retorque to specifications. | 37 ft. lbs |
Prep Measure the diameter of each cylinder head bolt at point A and point B. Point A = 45.00 mm from thread end and point B = 50.00 mm from thread end. If either diameter is less than 11.3 mm (0.445 in), Do not reuse old bolts. Use new bolts coated with clean engine oil. Tighten all bolts to finger tight then continue on with the following procedure.
| 1 | 30.0 ft. lbs. | 30 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 90 degrees | 90 degrees |
| 1 | 22.0 ft. lbs. | 22 ft. lbs |
| 2 | 130 | |
Prep Measure the diameter of each cylinder head bolt at point A and point B. Point A = 45.00 mm from thread end and point B = 50.00 mm from thread end. If either diameter is less than 11.3 mm (0.445 in), Do not reuse old bolts. Use new bolts coated with clean engine oil. Tighten all bolts to finger tight then continue on with the following procedure.
| 1 | 30.0 ft. lbs. | 30 ft. lbs |
| 2 | 90 degrees | 90 degrees |
| 3 | 90 degrees | 90 degrees |
| 4 | If using new bolts turn an additional 60 degrees | 60 degrees |
| 1 | 18 ft. lbs., Step 2: 40 | 18 ft. lbs |
| 1 | 18 ft. lbs., Step 2: 57 | 18 ft. lbs |
Normal service, condensed from the factory interval matrix.
| At 160,000 mi | Universal Vehicle Operation (inspect idle speed) |
Owner-reported issues, recalls, investigations and service bulletins on record with NHTSA — an unfiltered look at what owners actually experience.
The 2013 Honda Civic recorded 315 complaints and 0 recalls, representing an improvement in volume over the 454 complaints and 3 recalls seen in 2012. Within the broader federal record, this year falls into a period of relative stability between 2011 and 2015, where recall activity dropped significantly compared to the spikes seen in the 2000s. The primary complaint area for 2013 was Air Bags with 91 reports, though the data does not specify the root cause of these issues. The model year also registered 2 investigations, 74 TSBs, 29 crash complaints, and 1 fire complaint. Given the complete absence of recalls and a decrease in complaints relative to the previous year, this is a good year to buy.
All 315 complaints on record, top 8 components.
Source: NHTSA Office of Defects Investigation complaint database.
No recall campaigns on record with NHTSA for this vehicle as of the last data refresh.
Showing 5 of 74 bulletins on record with NHTSA.
| Bulletin | Date | Component | Summary |
|---|---|---|---|
| A19050B | 2019-05-16 | Steering | ServiceNews Article - When removing and installing a cable reel, you need to keep both… |
| A13-097 | 2019-02-01 | Visibility | "Service bulletin - Clearance between the motor pinion and the plate hole causes the… |
| ABOM08092018901 | 2018-08-09 | Equipment | Dealer message - Today, American Honda is notifying dealers of a voluntary noncompliance… |
| A18070 | 2018-08-09 | Engine And Engine Cooling | Service bulletin - Emission certification labels that were replaced on a small number of… |
| A18-059 | 2018-06-15 | Air Bags | Service bulletin - This bulletin is a notification of a class action settlement relating… |
The most common OBD-II codes for this vehicle's emissions system. These are standardized SAE J2012 definitions, not vehicle-specific fault reports.
Decode factory build data for a specific vehicle by VIN.
Find every vehicle that shares this one's battery, bulbs, oil capacity, platform or parts.
Cross-vehicle references for the kinds of data on this page.
3.8 qt of 0W-20 API, per the factory manual.
NHTSA lists 0 recall campaign(s) for this model year. Check your specific vehicle by VIN.